Status
Mountpoint /aplus_128
Further information
| Stream Name: | Aplus.FM First |
| Stream Description: | Internet radio station Aplus.FM First |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 32 |
| Listeners (peak): | 36 |
| Genre: | various |
| Stream URL: | https://aplus.fm |
| Currently playing: | Joanna Syze, The Sect - Surrender |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daxson - Intuition (Extended Mix) | |||
| 19Clouds - Love Tonight | |||
| Zero 9.36 - The Fear | |||
| Ourson & Bjoern - Light Again | |||
| CloudNone, Abandoned & Nina Sung - Circles | |||
| Ohota 12.8.1 Farveblind, Paul Stephan - Jewels (Aplus.FM Radio edit.) | |||
| Atreyu - Insomnia | |||
| Blanke & Casey Cook - Crashing Hard | |||
| Gabry Ponte x Blasterjaxx x 1 World - Now We Are Free (feat. AntoNetta) | |||
| Joanna Syze, The Sect - Surrender |
Mountpoint /aplus_192
Further information
| Stream Name: | Aplus.FM First |
| Stream Description: | Internet radio station Aplus.FM First |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | various |
| Stream URL: | https://aplus.fm |
| Currently playing: | Joanna Syze, The Sect - Surrender |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daxson - Intuition (Extended Mix) | |||
| 19Clouds - Love Tonight | |||
| Zero 9.36 - The Fear | |||
| Ourson & Bjoern - Light Again | |||
| CloudNone, Abandoned & Nina Sung - Circles | |||
| Ohota 12.8.1 Farveblind, Paul Stephan - Jewels (Aplus.FM Radio edit.) | |||
| Atreyu - Insomnia | |||
| Blanke & Casey Cook - Crashing Hard | |||
| Gabry Ponte x Blasterjaxx x 1 World - Now We Are Free (feat. AntoNetta) | |||
| Joanna Syze, The Sect - Surrender |
Mountpoint /aplus_32
Further information
| Stream Name: | Aplus.FM First |
| Stream Description: | Internet radio station Aplus.FM First |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | various |
| Stream URL: | https://aplus.fm |
| Currently playing: | Joanna Syze, The Sect - Surrender |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daxson - Intuition (Extended Mix) | |||
| 19Clouds - Love Tonight | |||
| Zero 9.36 - The Fear | |||
| Ourson & Bjoern - Light Again | |||
| CloudNone, Abandoned & Nina Sung - Circles | |||
| Ohota 12.8.1 Farveblind, Paul Stephan - Jewels (Aplus.FM Radio edit.) | |||
| Atreyu - Insomnia | |||
| Blanke & Casey Cook - Crashing Hard | |||
| Gabry Ponte x Blasterjaxx x 1 World - Now We Are Free (feat. AntoNetta) | |||
| Joanna Syze, The Sect - Surrender |
Mountpoint /aplus_48.aac
Further information
| Stream Name: | Aplus.FM First |
| Stream Description: | Internet radio station Aplus.FM First |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 4 |
| Listeners (peak): | 8 |
| Genre: | various |
| Stream URL: | https://aplus.fm |
| Currently playing: | Joanna Syze, The Sect - Surrender |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daxson - Intuition (Extended Mix) | |||
| 19Clouds - Love Tonight | |||
| Zero 9.36 - The Fear | |||
| Ourson & Bjoern - Light Again | |||
| CloudNone, Abandoned & Nina Sung - Circles | |||
| Ohota 12.8.1 Farveblind, Paul Stephan - Jewels (Aplus.FM Radio edit.) | |||
| Atreyu - Insomnia | |||
| Blanke & Casey Cook - Crashing Hard | |||
| Gabry Ponte x Blasterjaxx x 1 World - Now We Are Free (feat. AntoNetta) | |||
| Joanna Syze, The Sect - Surrender |
Mountpoint /aplus_64
Further information
| Stream Name: | Aplus.FM First |
| Stream Description: | Internet radio station Aplus.FM First |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | various |
| Stream URL: | https://aplus.fm |
| Currently playing: | Joanna Syze, The Sect - Surrender |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daxson - Intuition (Extended Mix) | |||
| 19Clouds - Love Tonight | |||
| Zero 9.36 - The Fear | |||
| Ourson & Bjoern - Light Again | |||
| CloudNone, Abandoned & Nina Sung - Circles | |||
| Ohota 12.8.1 Farveblind, Paul Stephan - Jewels (Aplus.FM Radio edit.) | |||
| Atreyu - Insomnia | |||
| Blanke & Casey Cook - Crashing Hard | |||
| Gabry Ponte x Blasterjaxx x 1 World - Now We Are Free (feat. AntoNetta) | |||
| Joanna Syze, The Sect - Surrender |
Mountpoint /aplus_beat_128
Further information
| Stream Name: | Aplus.FM Beat |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 4 |
| Listeners (peak): | 15 |
| Genre: | Beat |
| Stream URL: | https://aplus.fm |
| Currently playing: | MC Fava, Keeno - Fly |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tokyo Tears - Darkness | |||
| IYRE - Where Words Fail | |||
| IYRE - Where Words Fail | |||
| LVST - Dune | |||
| Sinzi - Back To Life | |||
| Wizard - Fantasize | |||
| Sibewest - Drama | |||
| Dan Guidance - Gift of mine | |||
| Polaris - Lessons Learned | |||
| MC Fava, Keeno - Fly |
Mountpoint /aplus_beat_32
Further information
| Stream Name: | Aplus.FM Beat |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Beat |
| Stream URL: | https://aplus.fm |
| Currently playing: | MC Fava, Keeno - Fly |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tokyo Tears - Darkness | |||
| IYRE - Where Words Fail | |||
| IYRE - Where Words Fail | |||
| LVST - Dune | |||
| Sinzi - Back To Life | |||
| Wizard - Fantasize | |||
| Sibewest - Drama | |||
| Dan Guidance - Gift of mine | |||
| Polaris - Lessons Learned | |||
| MC Fava, Keeno - Fly |
Mountpoint /aplus_beat_48.aac
Further information
| Stream Name: | Aplus.FM Beat |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Beat |
| Stream URL: | https://aplus.fm |
| Currently playing: | MC Fava, Keeno - Fly |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tokyo Tears - Darkness | |||
| IYRE - Where Words Fail | |||
| IYRE - Where Words Fail | |||
| LVST - Dune | |||
| Sinzi - Back To Life | |||
| Wizard - Fantasize | |||
| Sibewest - Drama | |||
| Dan Guidance - Gift of mine | |||
| Polaris - Lessons Learned | |||
| MC Fava, Keeno - Fly |
Mountpoint /aplus_beat_64
Further information
| Stream Name: | Aplus.FM Beat |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | Beat |
| Stream URL: | https://aplus.fm |
| Currently playing: | MC Fava, Keeno - Fly |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tokyo Tears - Darkness | |||
| IYRE - Where Words Fail | |||
| IYRE - Where Words Fail | |||
| LVST - Dune | |||
| Sinzi - Back To Life | |||
| Wizard - Fantasize | |||
| Sibewest - Drama | |||
| Dan Guidance - Gift of mine | |||
| Polaris - Lessons Learned | |||
| MC Fava, Keeno - Fly |
Mountpoint /aplus_deep_128
Further information
| Stream Name: | Aplus.FM Deep |
| Stream Description: | Internet radio station Aplus.FM Deep |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 3 |
| Listeners (peak): | 14 |
| Genre: | Deep |
| Stream URL: | https://aplus.fm |
| Currently playing: | Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Hopscotch - "Satisfaction" [Dimond Saints Remix Final] [SM] | |||
| Nikko Culture - Silenced (instrumental) | |||
| Roudeep - Tears In Rain (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| MosAngels - Feel Like (Radio Mix) | |||
| VetLove & Mike Drozdov - You Say (Radio Mix) | |||
| Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Mountpoint /aplus_deep_32
Further information
| Stream Name: | Aplus.FM Deep |
| Stream Description: | Internet radio station Aplus.FM Deep |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Deep |
| Stream URL: | https://aplus.fm |
| Currently playing: | Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Hopscotch - "Satisfaction" [Dimond Saints Remix Final] [SM] | |||
| Nikko Culture - Silenced (instrumental) | |||
| Roudeep - Tears In Rain (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| MosAngels - Feel Like (Radio Mix) | |||
| VetLove & Mike Drozdov - You Say (Radio Mix) | |||
| Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Mountpoint /aplus_deep_48.aac
Further information
| Stream Name: | Aplus.FM Deep |
| Stream Description: | Internet radio station Aplus.FM Deep |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Deep |
| Stream URL: | https://aplus.fm |
| Currently playing: | Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Hopscotch - "Satisfaction" [Dimond Saints Remix Final] [SM] | |||
| Nikko Culture - Silenced (instrumental) | |||
| Roudeep - Tears In Rain (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| MosAngels - Feel Like (Radio Mix) | |||
| VetLove & Mike Drozdov - You Say (Radio Mix) | |||
| Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Mountpoint /aplus_deep_64
Further information
| Stream Name: | Aplus.FM Deep |
| Stream Description: | Internet radio station Aplus.FM Deep |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Deep |
| Stream URL: | https://aplus.fm |
| Currently playing: | Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Phil Fuldner,Polina Griffith - Do What You Like [Frankie Remix] | |||
| Hopscotch - "Satisfaction" [Dimond Saints Remix Final] [SM] | |||
| Nikko Culture - Silenced (instrumental) | |||
| Roudeep - Tears In Rain (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| Paul Schulze, MAYLYN - Not Over U (Original Mix) | |||
| MosAngels - Feel Like (Radio Mix) | |||
| VetLove & Mike Drozdov - You Say (Radio Mix) | |||
| Tolga Diler, Cagin Kulacoglu - I'm Stronger (Carlo Runia Remix) |
Mountpoint /aplus_progressive-techno_128
Further information
| Stream Name: | Aplus.FM Progressive-Techno |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:00 -0400 |
| Listeners (current): | 3 |
| Listeners (peak): | 8 |
| Genre: | Progressive-Techno |
| Stream URL: | https://aplus.fm |
| Currently playing: | Lane 8 feat. Solomon Grey - Together (Grigoré Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CamelPhat - In Your Eyes | |||
| ARTBAT & Armin van Buuren - Take Off | |||
| Robin Schulz, Rita Ora & Tiago PZK - I'll Be There (VIP Mix) | |||
| Fehrplay & Akron - The Abyss | |||
| Seelo & George Gleeson - Autumn | |||
| Almero - Be Alone | |||
| Nihil Young - Ultima | |||
| VJS & Luxor & Gianmarco Fabbretti - I Can't Hide It | |||
| Another Life - Flaming Heart (Original Mix) | |||
| Lane 8 feat. Solomon Grey - Together (Grigoré Remix) |
Mountpoint /aplus_progressive-techno_48.aac
Further information
| Stream Name: | Aplus.FM Progressive-Techno |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:00 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Progressive-Techno |
| Stream URL: | https://aplus.fm |
| Currently playing: | Lane 8 feat. Solomon Grey - Together (Grigoré Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CamelPhat - In Your Eyes | |||
| ARTBAT & Armin van Buuren - Take Off | |||
| Robin Schulz, Rita Ora & Tiago PZK - I'll Be There (VIP Mix) | |||
| Fehrplay & Akron - The Abyss | |||
| Seelo & George Gleeson - Autumn | |||
| Almero - Be Alone | |||
| Nihil Young - Ultima | |||
| VJS & Luxor & Gianmarco Fabbretti - I Can't Hide It | |||
| Another Life - Flaming Heart (Original Mix) | |||
| Lane 8 feat. Solomon Grey - Together (Grigoré Remix) |
Mountpoint /aplus_relax_128
Further information
| Stream Name: | Aplus.FM Relax |
| Stream Description: | Internet radio station Aplus.FM Relax |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 16 |
| Listeners (peak): | 21 |
| Genre: | Relax |
| Stream URL: | https://aplus.fm |
| Currently playing: | Dimatis - Mists |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Notan Nigres - Mirage | |||
| MARION - My Fault | |||
| EVEROUS - Your Last Words Were A Lie | |||
| FoxGarden - Wasting Time | |||
| Patros15 - Million Pieces (Instrumental) | |||
| Michael FK - Glimmer | |||
| Andy Leech - Vorsicht | |||
| Vesky - Mercy | |||
| VonnBoyd - Lost Love | |||
| Dimatis - Mists |
Mountpoint /aplus_relax_32
Further information
| Stream Name: | Aplus.FM Relax |
| Stream Description: | Internet radio station Aplus.FM Relax |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Relax |
| Stream URL: | https://aplus.fm |
| Currently playing: | Dimatis - Mists |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Notan Nigres - Mirage | |||
| MARION - My Fault | |||
| EVEROUS - Your Last Words Were A Lie | |||
| FoxGarden - Wasting Time | |||
| Patros15 - Million Pieces (Instrumental) | |||
| Michael FK - Glimmer | |||
| Andy Leech - Vorsicht | |||
| Vesky - Mercy | |||
| VonnBoyd - Lost Love | |||
| Dimatis - Mists |
Mountpoint /aplus_relax_48.aac
Further information
| Stream Name: | Aplus.FM Relax |
| Stream Description: | Internet radio station Aplus.FM Relax |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Relax |
| Stream URL: | https://aplus.fm |
| Currently playing: | Dimatis - Mists |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Notan Nigres - Mirage | |||
| MARION - My Fault | |||
| EVEROUS - Your Last Words Were A Lie | |||
| FoxGarden - Wasting Time | |||
| Patros15 - Million Pieces (Instrumental) | |||
| Michael FK - Glimmer | |||
| Andy Leech - Vorsicht | |||
| Vesky - Mercy | |||
| VonnBoyd - Lost Love | |||
| Dimatis - Mists |
Mountpoint /aplus_relax_64
Further information
| Stream Name: | Aplus.FM Relax |
| Stream Description: | Internet radio station Aplus.FM Relax |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 11 |
| Listeners (peak): | 15 |
| Genre: | Relax |
| Stream URL: | https://aplus.fm |
| Currently playing: | Dimatis - Mists |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Notan Nigres - Mirage | |||
| MARION - My Fault | |||
| EVEROUS - Your Last Words Were A Lie | |||
| FoxGarden - Wasting Time | |||
| Patros15 - Million Pieces (Instrumental) | |||
| Michael FK - Glimmer | |||
| Andy Leech - Vorsicht | |||
| Vesky - Mercy | |||
| VonnBoyd - Lost Love | |||
| Dimatis - Mists |
Mountpoint /aplus_rock_128
Further information
| Stream Name: | Aplus.FM Rock |
| Stream Description: | Belarussian Internet radio station Aplus.FM Rock |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 8 |
| Listeners (peak): | 15 |
| Genre: | Rock |
| Stream URL: | https://aplus.fm |
| Currently playing: | Letters Sent Home - Waves |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Envied by Angels - Burn | |||
| Poppy - New Way Out | |||
| Advents - Liminal | |||
| PENGSHUi - Eat The Rich | |||
| Blackbriar - The Séance | |||
| Sleep Token - The Summoning (Radio Edit) | |||
| Fall Out Boy - Hold Me Like a Grudge | |||
| Vola - 24 Light-Years | |||
| Dark Tranquillity - Wayward Eyes | |||
| Letters Sent Home - Waves |
Mountpoint /aplus_rock_32
Further information
| Stream Name: | Aplus.FM Rock |
| Stream Description: | Belarussian Internet radio station Aplus.FM Rock |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Rock |
| Stream URL: | https://aplus.fm |
| Currently playing: | Letters Sent Home - Waves |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Envied by Angels - Burn | |||
| Poppy - New Way Out | |||
| Advents - Liminal | |||
| PENGSHUi - Eat The Rich | |||
| Blackbriar - The Séance | |||
| Sleep Token - The Summoning (Radio Edit) | |||
| Fall Out Boy - Hold Me Like a Grudge | |||
| Vola - 24 Light-Years | |||
| Dark Tranquillity - Wayward Eyes | |||
| Letters Sent Home - Waves |
Mountpoint /aplus_rock_48.aac
Further information
| Stream Name: | Aplus.FM Rock |
| Stream Description: | Belarussian Internet radio station Aplus.FM Rock |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:01 -0400 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Rock |
| Stream URL: | https://aplus.fm |
| Currently playing: | Letters Sent Home - Waves |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Envied by Angels - Burn | |||
| Poppy - New Way Out | |||
| Advents - Liminal | |||
| PENGSHUi - Eat The Rich | |||
| Blackbriar - The Séance | |||
| Sleep Token - The Summoning (Radio Edit) | |||
| Fall Out Boy - Hold Me Like a Grudge | |||
| Vola - 24 Light-Years | |||
| Dark Tranquillity - Wayward Eyes | |||
| Letters Sent Home - Waves |
Mountpoint /aplus_rock_64
Further information
| Stream Name: | Aplus.FM Rock |
| Stream Description: | Belarussian Internet radio station Aplus.FM Rock |
| Content Type: | audio/aac |
| Stream started: | Mon, 06 Apr 2026 23:22:02 -0400 |
| Listeners (current): | 8 |
| Listeners (peak): | 12 |
| Genre: | Rock |
| Stream URL: | https://aplus.fm |
| Currently playing: | Letters Sent Home - Waves |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Envied by Angels - Burn | |||
| Poppy - New Way Out | |||
| Advents - Liminal | |||
| PENGSHUi - Eat The Rich | |||
| Blackbriar - The Séance | |||
| Sleep Token - The Summoning (Radio Edit) | |||
| Fall Out Boy - Hold Me Like a Grudge | |||
| Vola - 24 Light-Years | |||
| Dark Tranquillity - Wayward Eyes | |||
| Letters Sent Home - Waves |